| # | Player | Position | Age | Height | Weight | Goals | Assists | Red Cards |
|---|---|---|---|---|---|---|---|---|
![]() Jequan Stevens | Midfielder | 12 | 4'0" | 60lbs | 0 | 0 | 0 | |
![]() Seth Mathew | Midfielder | 10 | 4'1" | 50 lbs | 0 | 0 | 0 | |
![]() Kenroy Jackson | Forward | 9 | 4'0" | 50 lbs | 0 | 0 | 0 | |
![]() Errol J o’loughlin | Midfielder, Forward | 11 | 4'0" | 50 lbs | 0 | 0 | 0 | |
![]() Michael Liburd | Midfielder | 12 | 4'0" | 60lbs | 0 | 0 | 0 | |
![]() | Goalkeeper, Defender | 13 | 5'6" | 90lbs | 0 | 0 | 0 | |
![]() Te’juan Matthew | Winger | 13 | 4'10" | 110lbs | 0 | 0 | 0 | |
| 6 | ![]() Omarie Irish | Defender | 12 | 4'1" | 85lbs | 0 | 0 | 0 |
| 8 | ![]() | Midfielder | 12 | 4'10" | 60lbs | 0 | 0 | 0 |
| 16 | ![]() Keondre’ Samuel | CDM | 12 | 4'10" | 70lbs | 0 | 0 | 0 |
| 19 | ![]() A’taljae Liburd | Winger | 12 | 5'5" | 110lbs | 0 | 0 | 0 |
| 25 | ![]() London Williams | Forward | 10 | 4'1" | 60lbs | 0 | 0 | 0 |
| 26 | ![]() Jah’rique Wharton | Forward | 9 | 4'0" | 50 | 0 | 0 | 0 |
| 27 | ![]() Aldrain Hanley | Midfielder | 11 | 4'0" | 60lbs | 0 | 0 | 0 |
| 47 | ![]() | Forward | 13 | 5'2" | 90lbs | 0 | 0 | 0 |

