| # | Player | Position | Age | Height | Weight | Goals | Assists | Red Cards |
|---|---|---|---|---|---|---|---|---|
| 00 | ![]() Keondre Gumbs-Pierre | Defender | 15 | 5'6" | 125lbs | 0 | 0 | 0 |
![]() Dylon Lewis | Midfielder | 15 | 4'1" | 60lbs | 0 | 0 | 0 | |
| 3 | ![]() Jahvian Irish | Defender | 14 | 4'10" | 71lbs | 0 | 0 | 0 |
| 4 | ![]() | Defender | 14 | 5'0" | 163lbs | 0 | 0 | 0 |
| 5 | ![]() Zahir Carey | Midfielder | 15 | 5'0" | 90lbs | 0 | 0 | 0 |
| 7 | ![]() Jahzarni Mills | Defender | 14 | 5'0" | 90lbs | 0 | 0 | 0 |
| 8 | ![]() | Midfielder | 12 | 4'10" | 60lbs | 0 | 0 | 0 |
| 9 | ![]() Qwaunje’ Duporte | Defender, Winger | 14 | 5'4" | 110lbs | 0 | 0 | 0 |
| 10 | ![]() | Defender, Midfielder | 14 | 5'1" | 140lbs | 0 | 0 | 0 |
| 11 | ![]() Lajarni Byron | Winger | 13 | 4'11" | 85lbs | 3 | 0 | 0 |
| 13 | ![]() Jaheim Isaac | Defender, Right Winger | 14 | 5'0" | 100lbs | 0 | 0 | 0 |
| 14 | ![]() Jacquandae Desouza | Midfielder | 15 | 5'0" | 100lbs | 0 | 0 | 0 |
| 16 | ![]() Keondre’ Samuel | CDM | 12 | 4'10" | 70lbs | 0 | 0 | 0 |
| 17 | ![]() Teraj Flemming | CAM | 13 | 4'11" | 100lbs | 0 | 0 | 0 |
| 20 | ![]() | Right Winger | 16 | 5'7" | 115lbs | 0 | 0 | 0 |
| 21 | ![]() Jayden Duncan | Forward | 15 | 5'3" | 140lbs | 6 | 0 | 0 |
| 22 | ![]() A’tajone Liburd | Right Winger | 15 | 5'9" | 125lbs | 2 | 0 | 0 |
| 26 | ![]() Jah’rique Wharton | Forward | 9 | 4'0" | 50 | 0 | 0 | 0 |
| 30 | ![]() | Defender | 14 | 5'6'' | 130lbs | 0 | 0 | 0 |
| 45 | ![]() Kaiden Isaac Thomas | Defender | 14 | 5'6" | 125lbs | 0 | 0 | 0 |
| 47 | ![]() | Forward | 13 | 5'2" | 90lbs | 0 | 0 | 0 |

