Defender
# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
00 | ![]() ![]() | Defender | 14 | 5'6" | 125lbs |
7 | ![]() ![]() | Defender, Left Winger | 24 | 5'9" | 140lbs |
8 | ![]() ![]() | Defender | 28 | 6'2" | 180lbs |
10 | ![]() ![]() | Defender, Midfielder | 14 | 5'1" | 140lbs |
12 | ![]() ![]() | Defender | 24 | 5'11" | 110lbs |
14 | ![]() ![]() | Defender | 0 | 5'9" | 150lbs |
15 | ![]() ![]() | Defender | 16 | 5'9" | 100lbs |
30 | ![]() ![]() | Defender | 14 | 5'6'' | 130lbs |
85 | ![]() ![]() | Defender, Midfielder | 30 | 5'9" | 140lbs |
86 | ![]() ![]() | Defender | 33 | 6'0" | 170lbs |
Forward
# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
![]() ![]() | Forward | 21 | 5'11" | 140lbs | |
10 | ![]() ![]() | Forward | 20 | 5'10" | 200lbs |
21 | ![]() ![]() | Forward | 14 | 5'3" | 140lbs |
Goalkeeper
# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
1 | ![]() ![]() | Goalkeeper | 16 | 5'6" | 110lbs |
40 | ![]() ![]() | Goalkeeper | 26 | 5'11" | 130lbs |
Midfielder
# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
10 | ![]() ![]() | Defender, Midfielder | 14 | 5'1" | 140lbs |
85 | ![]() ![]() | Defender, Midfielder | 30 | 5'9" | 140lbs |
Winger
# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
11 | ![]() ![]() | Winger | 13 | 4'11" | 85lbs |
Left Winger
# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
4 | ![]() ![]() | Left Winger | 18 | 5'9" | 100lbs |
7 | ![]() ![]() | Defender, Left Winger | 24 | 5'9" | 140lbs |
Right Winger
# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
11 | ![]() ![]() | Right Winger | 27 | 5'11" | 160lbs |
17 | ![]() ![]() | Right Winger | 24 | 5'6" | 110lbs |
20 | ![]() ![]() | Right Winger | 15 | 5'7" | 115lbs |
22 | ![]() ![]() | Right Winger | 14 | 5'9" | 125lbs |
CDM
# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
16 | ![]() ![]() | CDM | 11 | 4'10" | 70lbs |
CAM
# | Player | Position | Age | Height | Weight |
---|---|---|---|---|---|
16 | ![]() ![]() | CAM | 28 | 5'11" | 150lbs |
17 | ![]() ![]() | CAM | 13 | 4'11" | 100lbs |
26 | ![]() ![]() | CAM | 19 | 5'7" | 100lbs |